| |
Cayman Islands
(State or other jurisdiction of
incorporation or organization) |
| |
Not Applicable
(I.R.S. Employer
Identification Number) |
|
| | | | | | ii | | | |
| | | | | | iii | | | |
| | | | | | 1 | | | |
| | | | | | 3 | | | |
| | | | | | 4 | | | |
| | | | | | 5 | | | |
| | | | | | 6 | | | |
| | | | | | 15 | | | |
| | | | | | 22 | | | |
| | | | | | 23 | | | |
| | | | | | 25 | | | |
| | | | | | 27 | | | |
| | | | | | 28 | | | |
| | | | | | 30 | | | |
| | | | | | 31 | | | |
| | | | | | 34 | | | |
| | | | | | 34 | | | |
| | | | | | 34 | | | |
| | | | | | 35 | | |
|
Persons depositing or withdrawing shares or ADS
holders must pay: |
| |
For:
|
|
| US$5.00 (or less) per 100 ADSs (or portion of 100 ADSs) | | | Issuance of ADSs, including issuances resulting from a distribution of shares or rights or other property | |
| | | | Cancelation of ADSs for the purpose of withdrawal, including if the deposit agreement terminates | |
| US$.05 (or less) per ADS | | | Any cash distribution to ADS holders | |
| A fee equivalent to the fee that would be payable if securities distributed to you had been shares and the shares had been deposited for issuance of ADSs | | | Distribution of securities distributed to holders of deposited securities (including rights) that are distributed by the depositary to ADS holders | |
|
Persons depositing or withdrawing shares or ADS
holders must pay: |
| |
For:
|
|
| US$.05 (or less) per ADS per calendar year | | | Depositary services | |
| Registration or transfer fees | | | Transfer and registration of shares on our share register to or from the name of the depositary or its agent when you deposit or withdraw shares | |
| Expenses of the depositary | | | Cable (including SWIFT) and facsimile transmissions (when expressly provided in the deposit agreement) Converting foreign currency to U.S. dollars | |
| Taxes and other governmental charges the depositary or the custodian has to pay on any ADSs or shares underlying ADSs, such as stock transfer taxes, stamp duty or withholding taxes | | | As necessary | |
| Any charges incurred by the depositary or its agents for servicing the deposited securities | | | As necessary | |
| |
Exhibit
Number |
| |
Description
|
|
| | 1.1* | | | Form of Underwriting Agreement | |
| | 4.1* | | | Registrant’s Specimen American Depositary Receipt evidencing American Depositary Shares (included in Exhibit 4.3). | |
| | 4.2* | | | Registrant’s Specimen Certificate for Class A Ordinary Shares (incorporated herein by reference to Exhibit 4.2 to the registration statement on Form F-1 (File No. 333-234006), as amended, initially filed with the SEC on September 30, 2019) | |
| | 4.3* | | | Form of Deposit Agreement among the Registrant, the depositary and holders of the American Depositary Shares (incorporated herein by reference to Exhibit 4.3 to the registration statement on Form F-1 (File No. 333-234006), as amended, initially filed with the SEC on September 30, 2019) | |
| | 4.4* | | | Registrant’s Specimen of Warrant Certificate | |
| | 4.5* | | | Form of Warrant Agreement | |
| | 4.6* | | | Form of Indenture | |
| |
Exhibit
Number |
| |
Description
|
|
| | 4.7* | | | Form of Debt Security | |
| | 4.8* | | | Form of Subscription Rights Agreement | |
| | 4.9* | | | Form of Subscription Rights Certificate | |
| | 4.10* | | | Specimen Unit Certificate | |
| | 5.1* | | | Opinion of Maples and Calder (Hong Kong) LLP regarding the validity of the securities being registered | |
| | 8.1* | | | Opinion of Maples and Calder (Hong Kong) LLP regarding certain Cayman Islands tax matters (included in Exhibit 5.1) | |
| | 8.2* | | | Opinion of Jingtian & Gongcheng regarding certain PRC law matters | |
| | 23.1* | | | Consent of PricewaterhouseCoopers Zhong Tian LLP, an independent registered public accounting firm | |
| | 23.2* | | | Consent of Maples and Calder (Hong Kong) LLP (included in Exhibit 5.1) | |
| | 23.3* | | | Consent of Jingtian & Gongcheng (included in Exhibit 8.2) | |
| | 24.1* | | | Power of attorney (included on signature page hereof) | |
| | 107* | | | Calculation of Filing Fee Table | |
| By: |
|
| |
Signature
|
| |
Title
|
|
| |
Name: Dagang Feng
|
| |
Chief Executive Officer, Chairman of the Board
of Directors |
|
| |
Name: Yang Li
|
| |
Chief Content Officer, Director
|
|
| |
Name: Xiang Li
|
| |
Chief Financial Officer, Director
|
|
| |
Name: Wei Xu
|
| |
Director
|
|
| |
Name: Yifan Li
|
| |
Independent Director
|
|
| |
Name: Hendrick Sin
|
| |
Independent Director
|
|
| |
Name: Peng Su
|
| |
Independent Director
|
|
| By: |
|