Historical Price
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $3.31 | 10,686 | 1:1 | $3.22 | $3.69 | $3.10 |
Dec 17, 2024 | $3.31 | 24,521 | 1:1 | $3.52 | $3.62 | $3.14 |
Dec 18, 2024 | $3.36 | 17,036 | 1:1 | $3.33 | $3.39 | $3.22 |
Dec 19, 2024 | $3.43 | 9,770 | 1:1 | $3.34 | $3.51 | $3.27 |
Dec 20, 2024 | $3.57 | 6,139 | 1:1 | $3.35 | $3.57 | $3.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG