Historical Price
Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $2.91 | 6,553 | 1:1 | $2.92 | $2.98 | $2.86 |
| Jun 23, 2026 | $2.92 | 3,263 | 1:1 | $2.90 | $2.99 | $2.80 |
| Jun 24, 2026 | $2.93 | 8,490 | 1:1 | $2.88 | $3.03 | $2.83 |
| Jun 25, 2026 | $2.59 | 66,204 | 1:1 | $2.78 | $2.90 | $2.52 |
| Jun 26, 2026 | $2.74 | 5,096 | 1:1 | $2.54 | $2.74 | $2.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

